QUALIFYING PRODUCTS | |||||||||||
|
|||||||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||||||
Breakfast Biscuits | |||||||||||
Mfr Code | Description | Size | Smart Snack |
||||||||
10044000029088 | belVita Breakfast Biscuits, Blueberry Meal Component: Grain: 1.75 |
64/1.76 oz. | ✔ | ||||||||
10044000069541 | belVita Breakfast Biscuits, Cranberry Orange Meal Component: Grain: 1.75 |
64/1.76 oz. | ✔ | ||||||||
10044000055851 | belVita® Breakfast Biscuits Bites, Cinnamon Brown Sugar Meal Component: Grain: 1 |
120/1 oz. | |||||||||
Pieces | |||||||||||
Mfr Code | Description | Size | Smart Snack |
||||||||
10019320007054 | RITZ® Crushed Crackers | 10/1 lb. | |||||||||
193200007300 | OREO® Medium Cookie Pieces, 2.5 lb. | 4/2.5 lb. | |||||||||
Snacks | |||||||||||
Mfr Code | Description | Size | Smart Snack |
||||||||
10044000052222 | NABISCO® CHIPS AHOY! Single Serve | 48/1.55 oz. | |||||||||
10019320015790 | NABISCO® Newtons, Single Serve, Sleeve Pack | 120/2 oz. | |||||||||
10019320007986 | NABISCO® Wheat Thins Single Serve | 72/1.75 oz. | |||||||||
10019320000802 | NABISCO® Wheat Thins Veggie Chips | 60/1.75 oz. | |||||||||
10019320068345 | RITZ® BITS Sandwiches, Cheese | 60/1.5 oz. | |||||||||
193200009100 | RITZ® BITS Sandwiches, Cheese | 48/1 oz. | |||||||||
00019320016585 | RITZ® Crackers Single Serve, 2 ct. | 300/0.23 oz. | |||||||||
10019320001427 | RITZ® Crackers, Bulk | 20/3.8 oz. | |||||||||
10019320016827 | NABISCO® Newtons, Single Serve | 120/1 oz. | |||||||||
10044000037458 | NUTTER BUTTER® Single Serve, 4 ct. | 48/1.9 oz. | |||||||||
193200154000 | OREO® Single Serve, 2 ct. | 120/0.78 oz. | |||||||||
10019320001984 | OREO® Single Serve, 4 ct. | 120/1.59 oz. | |||||||||
10019320002004 | OREO® Single Serve, 6 ct. | 120/2.4 oz. | |||||||||
10019320016834 | LORNA DOONE® Shortbread, 4 ct. | 120/1 oz. | |||||||||
* Item can be sold as a Smart Snack on the day and after the item is on the reimbursable menu |
|||||||||||