QUALIFYING PRODUCTS | |||||||||||
|
|||||||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||||||
Bowls | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
21230 | Chinet® Molded Fiber Bowl 12 oz. | 1000 / cs. | |||||||||
21229 | Chinet® Molded Fiber Bowl 16 oz. | 1000 / cs. | |||||||||
22521 | Vines by Huhtamaki Molded Fiber Bowl 12 oz. | 1000 / cs. | |||||||||
25780 | PaperPro® Naturals™ by Chinet® Bowl 12 oz. | 1000 / cs. | |||||||||
Cafeteria Trays | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
22023 | Chinet® Molded Fiber 3-Compartment Cafeteria Tray 8 1/4" x 9 1/2" | 500 / cs. | |||||||||
22025 | Chinet® Molded Fiber 5-Compartment Cafeteria Tray 8 1/2" x 10 1/2" | 500 / cs. | |||||||||
22021 | Chinet® Molded Fiber 6-Compartment Cafeteria Tray 8 1/2" x 12 1/2" | 500 / cs. | |||||||||
22028 | Chinet® Molded Fiber Tan 5-Compartment Cafeteria Tray 8 1/2" x 12 1/2" | 500 / cs. | |||||||||
RTU-0582A-ER | Huhtamaki Paper Carry Tray 8.11" x 5.24" x 2" | 500 / cs. | |||||||||
21040 | Savaday® by Chinet® Molded Fiber 5-Compartment Cafeteria Plate 10 1/2" | 250 / cs. | |||||||||
21024 | Savaday® by Chinet® Molded Fiber 5-Compartment Cafeteria Tray 8 1/4" x 10 3/8" x 1" | 500 / cs. | |||||||||
21032 | Savaday® by Chinet® Molded Fiber 5-Compartment Cafeteria Tray 8 1/4" x 10 3/8" x 1" (shrink-wrapped bundle) | 240 / cs. | |||||||||
Compartment Plates | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
21204 | Chinet® Molded Fiber Classic White Compartment Plate 10 1/4" | 500 / cs. | |||||||||
21228 | Chinet® Molded Fiber Classic White Compartment Plate 9 1/4" | 500 / cs. | |||||||||
22524 | Vines by Huhtamaki Molded Fiber Compartment Plate 10 1/4" | 500 / cs. | |||||||||
22517 | Vines by Huhtamaki Molded Fiber Compartment Plate 9 1/4" | 500 / cs. | |||||||||
25777 | PaperPro® Naturals™ by Chinet® Compartment Plate 10 1/4" | 500 / cs. | |||||||||
Flat Trays | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
20803 | Savaday® by Chinet® White Tray 12" x 16" x 1" | 200 / cs. | |||||||||
20804 | Savaday® by Chinet® White Tray 14" x 18" x 1" | 100 / cs. | |||||||||
20802 | Savaday® by Chinet® White Tray 9" x 12" x 1" | 250 / cs. | |||||||||
20917 | StrongHolder® Beige Tray 6" x 8" x 1" | 500 / cs. | |||||||||
20815 | StrongHolder® Beige Tray 9" x 12" x 1" | 250 / cs. | |||||||||
Oval Platters | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
21256 | Chinet® Molded Fiber Oval Platter 7 1/2" x 10" | 500 / cs. | |||||||||
21257 | Chinet® Molded Fiber Oval Platter 9 3/4" x 12 1/2" | 500 / cs. | |||||||||
22518 | Vines by Huhtamaki Molded Fiber Oval Platter 7 1/2" x 10" | 500 / cs. | |||||||||
22525 | Vines by Huhtamaki Molded Fiber Oval Platter 9 3/4" x 12 1/2" | 500 / cs. | |||||||||
25778 | PaperPro® Naturals™ by Chinet® Oval Platter 7 1/2" x 10" | 500 / cs. | |||||||||
25779 | PaperPro® Naturals™ by Chinet® Oval Platter 9 3/4" x 12 1/2" | 500 / cs. | |||||||||
Plastic Lids | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
89044 | Huhtamaki Clear Plastic Dome Lid 10 1/4" | 200 / cs. | |||||||||
89045 | Plastic Round Dome Lid 24-32 oz. | 300 / cs. | |||||||||
89041 | Plastic Round Flat Lid 24-32 oz. | 300 / cs. | |||||||||
Plates | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
21217 | Chinet® Molded Fiber Classic White Round Plate 10 1/2" | 500 / cs. | |||||||||
21226 | Chinet® Molded Fiber Classic White Round Plate 6 3/4" | 1000 / cs. | |||||||||
21225 | Chinet® Molded Fiber Classic White Round Plate 6" | 1000 / cs. | |||||||||
21227 | Chinet® Molded Fiber Classic White Round Plate 8 3/4" | 500 / cs. | |||||||||
21232 | Chinet® Molded Fiber Classic White Round Plate 9 3/4" | 500 / cs. | |||||||||
22519 | Vines by Huhtamaki Molded Fiber Round Plate 10 1/2" | 500 / cs. | |||||||||
22515 | Vines by Huhtamaki Molded Fiber Round Plate 6" | 1000 / cs. | |||||||||
22516 | Vines by Huhtamaki Molded Fiber Round Plate 8 3/4" | 500 / cs. | |||||||||
22523 | Vines by Huhtamaki Molded Fiber Round Plate 9 3/4" | 500 / cs. | |||||||||
25776 | PaperPro® Naturals™ by Chinet® Round Plate 10 1/2" | 500 / cs. | |||||||||
25822 | PaperPro® Naturals™ by Chinet® Round Plate 6 3/4" | 1000 / cs. | |||||||||
25774 | PaperPro® Naturals™ by Chinet® Round Plate 6" | 1000 / cs. | |||||||||
25775 | PaperPro® Naturals™ by Chinet® Round Plate 8 3/4" | 500 / cs. | |||||||||
Visit the Huhtamaki website | |||||||||||