QUALIFYING PRODUCTS | |||||||
|
|||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||
Red Gold® Enhanced Low Sodium Ketchup, BBQ & Other Condiments | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
REDOA7D | Red Gold® BBQ Sauce (Enhanced Low Sodium/Made with Sugar/No HFCS) - Bulk Dispenser Pouch | 2/1.5 gal. | ✔ | ||||
REDOA1Z | Red Gold® BBQ Sauce (Enhanced Low Sodium/Made with Sugar/No HFCS) - Dunk Cups | 250/1 oz. | ✔ | ||||
REDOA9P | Red Gold® BBQ Sauce (Enhanced Low Sodium/Made with Sugar/No HFCS) - Plastic Jug Pump | 6/#10 jug | ✔ | ||||
REDYL99 | Red Gold® Ketchup (Enhanced Low Sodium/Made with Sugar/No HFCS) - #10 Cans | 6/#10 | ✔ | ||||
REDYL7D | Red Gold® Ketchup (Enhanced Low Sodium/Made with Sugar/No HFCS) - 1.5 gal. Dispenser Pouch | 2/1.5 gal. | ✔ | ||||
REDYL3G | Red Gold® Ketchup (Enhanced Low Sodium/Made with Sugar/No HFCS) - 3 gal. Bag in Box | 1/3 gal. | ✔ | ||||
REDY51Z | Red Gold® Ketchup (Enhanced Low Sodium/Made with Sugar/No HFCS) - Dunk Cups | 250/1 oz. | ✔ | ||||
REDYL9G | Red Gold® Ketchup (Enhanced Low Sodium/Made with Sugar/No HFCS) - Green Foil Packet | 1000/9 g | ✔ | ||||
REDYL9P | Red Gold® Ketchup (Enhanced Low Sodium/Made with Sugar/No HFCS) - Plastic Jug Pump | 6/#10 jug | ✔ | ||||
REDY59G | Red Gold® Ketchup Fancy (Regular Sodium/No HFCS) - White Foil Packet | 1000/9 g | |||||
HUYHW7GC500 | Red Gold® Huy Fong® "Rooster" Original Sriracha Hot Chili Sauce - Foil Packet | 500/7 g | ✔ | ||||
HUYYW7D | Red Gold® Huy Fong® "Rooster" Original Sriracha Hot Chili Sauce Ketchup - Dispenser Pack | 2/1.5 gal. | ✔ | ||||
HUYYW9P | Red Gold® Huy Fong® "Rooster" Original Sriracha Hot Chili Sauce Ketchup - Plastic Jug Pump | 6/#10 jug | ✔ | ||||
HUYYW2R | Red Gold® Huy Fong® "Rooster" Original Sriracha Hot Chili Sauce Ketchup - Upside Down Bottle | 12/20 oz. | ✔ | ||||
HUYYW8G | Red Gold® Huy Fong® "Rooster" Sriracha Hot Chili Sauce Ketchup - Portion Control Foil Packet | 1000/8 g | ✔ | ||||
Red Gold® Red/Orange Vegetable Crediting Tomato Products - Nutritionally Enhanced Low Sodium | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
REDNA2ZC84 | Red Gold® Marinara Sauce Dipping Cups Meal Component: Veg (C): 0.5 |
84/2.5 oz. | ✔ | ||||
REDNAHZC264 | Red Gold® Marinara Sauce Dipping Cups Meal Component: Veg (C): 0.25 |
264/1.25 oz. | ✔ | ||||
REDNA2ZC168 | Red Gold® Marinara Sauce Dipping Cups - Double Pack Meal Component: Veg (C): 0.5 |
168/2.5 oz. | ✔ | ||||
REDNA1Z | Red Gold® Marinara Sauce Dunk Cups Meal Component: Veg (C): 0.125 |
250/1 oz. | ✔ | ||||
REDRL99 | Red Gold® Nutritionally Enhanced Enchilada Sauce Meal Component: Veg (C): 0.5 |
6/#10 | ✔ | ||||
REDSC99 | Red Gold® Nutritionally Enhanced Salsa Meal Component: Veg (C): 0.5 |
6/#10 | ✔ | ||||
REDSC2ZC84 | Red Gold® Salsa Dipping Cups Meal Component: Veg (C): 0.5 |
84/3 oz. | ✔ | ||||
REDSCHZC264 | Red Gold® Salsa Dipping Cups Meal Component: Veg (C): 0.25 |
264/1.5 oz. | ✔ | ||||
REDSC2ZC168 | Red Gold® Salsa Dipping Cups - Double Pack Meal Component: Veg (C): 0.5 |
168/3 oz. | ✔ | ||||
RPKIL9E | RedPack® Nutritionally Enhanced Fully Prepared Pizza Sauce Meal Component: Veg (C): 0.5 |
6/#10 | ✔ | ||||
RPKNA9E | RedPack® Nutritionally Enhanced Marinara Sauce Meal Component: Veg (C): 0.5 |
6/#10 | ✔ | ||||
RPKMA9E | RedPack® Nutritionally Enhanced Spaghetti Sauce Meal Component: Veg (C): 0.5 |
6/#10 | ✔ | ||||
Visit the Red Gold® website | |||||||