QUALIFYING PRODUCTS | |||||||||||
|
|||||||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||||||
Arrowhead® Sparkling Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-71142-44673-3 | Arrowhead® Sparkling Water - Black Cherry 12 oz. Can | 24/12 oz. | |||||||||
0-71142-44606-6 | Arrowhead® Sparkling Water - Lemon 16.9 oz. Bottle | 24/0.5L | |||||||||
0-71142-44665-0 | Arrowhead® Sparkling Water - Lemon Lime 12 oz. Can | 24/12 oz. | |||||||||
0-71142-44623-0 | Arrowhead® Sparkling Water - Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-71142-44669-8 | Arrowhead® Sparkling Water - Mandarin Orange 12 oz. Can | 24/12 oz. | |||||||||
0-71142-44608-7 | Arrowhead® Sparkling Water - Mandarin Orange 16.9 oz. Bottle | 24/0.5L | |||||||||
0-71142-44681-0 | Arrowhead® Sparkling Water - Pomegranate Lemonade 12 oz. Can | 24/12 oz. | |||||||||
0-71142-44611-7 | Arrowhead® Sparkling Water - Pomegranate Lemonade 16.9 oz. Bottle | 24/0.5L | |||||||||
0-71142-44685-8 | Arrowhead® Sparkling Water - Raspberry Lime 12 oz. Can | 24/12 oz. | |||||||||
0-71142-44685-9 | Arrowhead® Sparkling Water - Raspberry Lime 13 oz. Can | 24/13 oz. | |||||||||
0-71142-44614-8 | Arrowhead® Sparkling Water - Raspberry Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-71142-44617-9 | Arrowhead® Sparkling Water - Regular 16.9 oz. Bottle | 24/0.5L | |||||||||
0-71142-44677-3 | Arrowhead® Sparkling Water - Strawberry 12 oz. Can | 24/12 oz. | |||||||||
0-71142-44626-1 | Arrowhead® Sparkling Water - Triple Berry 16.9 oz. Bottle | 24/0.5L | |||||||||
Arrowhead® Spring Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-71142-04814-4 | Arrowhead® Spring Water Bottle, 8 oz. | 48/8 oz. | |||||||||
0-71142-71005-8 | Arrowhead® Spring Water Sport Top Bottle, 23.67 oz. | 28/700 ml | |||||||||
Deer Park® Sparkling Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-82657-44676-9 | Deer Park® Sparkling Water - Black Cherry 12 oz. Can | 24/12 oz. | |||||||||
0-82657-44602-8 | Deer Park® Sparkling Water - Black Cherry 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44605-9 | Deer Park® Sparkling Water - Lemon 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44668-4 | Deer Park® Sparkling Water - Lemon Lime 12 oz. Can | 24/12 oz. | |||||||||
0-82657-44620-2 | Deer Park® Sparkling Water - Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44672-1 | Deer Park® Sparkling Water - Mandarin Orange 12 oz. Can | 24/12 oz. | |||||||||
0-82657-44608-0 | Deer Park® Sparkling Water - Mandarin Orange 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44684-4 | Deer Park® Sparkling Water - Pomegranate Lemonade 12 oz. Can | 24/12 oz. | |||||||||
0-82657-44627-1 | Deer Park® Sparkling Water - Pomegranate Lemonade 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44688-2 | Deer Park® Sparkling Water - Raspberry Lime 12 oz. Can | 24/12 oz. | |||||||||
0-82657-44611-0 | Deer Park® Sparkling Water - Raspberry Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44614-1 | Deer Park® Sparkling Water - Regular 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44680-6 | Deer Park® Sparkling Water - Strawberry 12 oz. Can | 24/12 oz. | |||||||||
0-82657-44617-2 | Deer Park® Sparkling Water - Strawberry 16.9 oz. Bottle | 24/0.5L | |||||||||
0-82657-44623-3 | Deer Park® Sparkling Water - Triple Berry 16.9 oz. Bottle | 24/0.5L | |||||||||
Deer Park® Spring Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-82657-50573-2 | Deer Park® Spring Water Bottle, 8 oz. | 48/8 oz. | |||||||||
0-82657-71005-1 | Deer Park® Spring Water Sport Top Bottle, 23.67 oz. | 28/700ml | |||||||||
Ice Mountain® Sparkling Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-83046-44676-6 | Ice Mountain® Sparkling Water - Black Cherry 12 oz. Can | 24/12 oz. | |||||||||
0-83046-44602-5 | Ice Mountain® Sparkling Water - Black Cherry 16.9 oz. Bottle | 24/0.5L | |||||||||
0-83046-44605-6 | Ice Mountain® Sparkling Water - Lemon 16.9 oz. Bottle | 24/0.5L | |||||||||
0-83046-44668-1 | Ice Mountain® Sparkling Water - Lemon Lime 12 oz. Can | 24/12 oz. | |||||||||
0-83046-44620-9 | Ice Mountain® Sparkling Water - Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-83046-44672-8 | Ice Mountain® Sparkling Water - Mandarin Orange 12 oz. Can | 24/12 oz. | |||||||||
0-83046-44608-7 | Ice Mountain® Sparkling Water - Mandarin Orange 16.9 oz. Bottle | 24/0.5L | |||||||||
0-83046-44684-1 | Ice Mountain® Sparkling Water - Pomegranate Lemonade 12 oz. Can | 24/12 oz. | |||||||||
0-83046-44627-8 | Ice Mountain® Sparkling Water - Pomegranate Lemonade 16.9 oz. Bottle | 24/0.5L | |||||||||
0-83046-44688-9 | Ice Mountain® Sparkling Water - Raspberry Lime 12 oz. Can | 24/12 oz. | |||||||||
0-83046-44611-7 | Ice Mountain® Sparkling Water - Raspberry Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-83046-44614-8 | Ice Mountain® Sparkling Water - Regular 16.9 oz. Bottle | 24/0.5L | |||||||||
0-83046-44680-3 | Ice Mountain® Sparkling Water - Strawberry 12 oz. Can | 24/12 oz. | |||||||||
0-83046-44623-0 | Ice Mountain® Sparkling Water - Triple Berry 16.9 oz. Bottle | 24/0.5L | |||||||||
Ice Mountain® Spring Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-83046-00550-5 | Ice Mountain® Spring Water Bottle, 8 oz. | 48/8 oz. | |||||||||
0-83046-71005-8 | Ice Mountain® Spring Water Sport Top Bottle, 23.67 oz. | 28/700ml | |||||||||
Nestlé® Pure Life® Purified Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-68274-32228-0 | Nestlé® Pure Life® Purified Water Bottle, 8 oz. | 48/8 oz. | |||||||||
0-68274-34667-5 | Nestlé® Pure Life® Purified Water Kids Buddies Bottle, 10.1 oz. | 35/300ml | |||||||||
Ozark® Sparkling Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-22592-44676-9 | Ozark® Sparkling Water - Black Cherry 12 oz. Can | 24/12 oz. | |||||||||
0-22592-44602-8 | Ozark® Sparkling Water - Black Cherry 16.9 oz. Bottle | 24/0.5L | |||||||||
0-22592-44605-9 | Ozark® Sparkling Water - Lemon 16.9 oz. Bottle | 24/0.5L | |||||||||
0-22592-44668-4 | Ozark® Sparkling Water - Lemon Lime 12 oz. Can | 24/12 oz. | |||||||||
0-22592-44620-2 | Ozark® Sparkling Water - Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-22592-44672-1 | Ozark® Sparkling Water - Mandarin Orange 12 oz. Can | 24/12 oz. | |||||||||
0-22592-44608-0 | Ozark® Sparkling Water - Mandarin Orange 16.9 oz. Bottle | 24/0.5L | |||||||||
0-22592-44684-4 | Ozark® Sparkling Water - Pomegranate Lemonade 12 oz. Can | 24/12 oz. | |||||||||
0-22592-44627-1 | Ozark® Sparkling Water - Pomegranate Lemonade 16.9 oz. Bottle | 24/0.5L | |||||||||
0-22592-44688-2 | Ozark® Sparkling Water - Raspberry Lime 12 oz. Can | 24/12 oz. | |||||||||
0-22592-44611-0 | Ozark® Sparkling Water - Raspberry Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-22592-44614-1 | Ozark® Sparkling Water - Regular 16.9 oz. Bottle | 24/0.5L | |||||||||
0-22592-44680-6 | Ozark® Sparkling Water - Strawberry 12 oz. Can | 24/12 oz. | |||||||||
0-22592-44623-3 | Ozark® Sparkling Water - Triple Berry 16.9 oz. Bottle | 24/0.5L | |||||||||
Ozark® Spring Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-22592-48111-1 | Ozark® Spring Water Bottle, 8 oz. | 48/8 oz. | |||||||||
0-22592-71005-1 | Ozark® Spring Water Sport Top Bottle, 23.67 oz. | 28/700ml | |||||||||
Perrier® Sparkling Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-74780-44630-3 | Perrier® Sparkling Water - L'Orange 16.9 oz. Bottle | 24/0.5L | |||||||||
0-74780-94966-8 | Perrier® Sparkling Water - Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-74780-77728-5 | Perrier® Sparkling Water - Peach 16.9 oz. Bottle | 24/0.5L | |||||||||
0-74780-77735-3 | Perrier® Sparkling Water - Pink Grapefruit 16.9 oz. Bottle | 24/0.5L | |||||||||
0-74780-00402-2 | Perrier® Sparkling Water - Plain 16.9 oz. Bottle | 24/0.5L | |||||||||
0-74780-91135-1 | Perrier® Sparkling Water - Plain 16.9 oz. Bottle (4/6 pk.) | 24/0.5L | |||||||||
0-74780-44666-2 | Perrier® Sparkling Water - Strawberry 16.9 oz. Bottle | 24/0.5L | |||||||||
0-74780-44719-5 | Perrier® Sparkling Water - Watermelon 16.9 oz. Bottle | 24/0.5L | |||||||||
Poland Spring® Sparkling Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-75720-44673-5 | Poland Spring® Sparkling Water - Black Cherry 12 oz. Can | 24/12 oz. | |||||||||
0-75720-44605-6 | Poland Spring® Sparkling Water - Lemon 16.9 oz. Bottle | 24/0.5L | |||||||||
0-75720-44665-0 | Poland Spring® Sparkling Water - Lemon Lime 12 oz. Can | 24/12 oz. | |||||||||
0-75720-44608-7 | Poland Spring® Sparkling Water - Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-75720-44669-8 | Poland Spring® Sparkling Water - Mandarin Orange 12 oz. Can | 24/12 oz. | |||||||||
0-75720-44611-77 | Poland Spring® Sparkling Water - Mandarin Orange 16.9 oz. Bottle | 24/0.5L | |||||||||
0-75720-44681-0 | Poland Spring® Sparkling Water - Pomegranate Lemonade 12 oz. Can | 24/12 oz. | |||||||||
0-75720-44626-1 | Poland Spring® Sparkling Water - Pomegranate Lemonade 16.9 oz. Bottle | 24/0.5L | |||||||||
0-75720-44685-8 | Poland Spring® Sparkling Water - Raspberry Lime 12 oz. Can | 24/12 oz. | |||||||||
0-75720-44617-9 | Poland Spring® Sparkling Water - Raspberry Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-75720-44620-9 | Poland Spring® Sparkling Water - Regular 16.9 oz. Bottle | 24/0.5L | |||||||||
0-75720-44677-3 | Poland Spring® Sparkling Water - Strawberry 12 oz. Can | 24/12 oz. | |||||||||
0-75720-44614-8 | Poland Spring® Sparkling Water - Triple Berry 16.9 oz. Bottle | 24/0.5L | |||||||||
Poland Spring® Spring Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-75720-00555-0 | Poland Spring® Spring Water Bottle, 8 oz. | 48/8 oz. | |||||||||
0-75720-71005-8 | Poland Spring® Spring Water Sport Top Bottle, 23.67 oz. | 28/700ml | |||||||||
Zephyrhills® Sparkling Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-73430-44676-2 | Zephyrhills® Sparkling Water - Black Cherry 12 oz. Can | 24/12 oz. | |||||||||
0-73430-44602-1 | Zephyrhills® Sparkling Water - Black Cherry 16.9 oz. Bottle | 24/0.5L | |||||||||
0-73430-44605-2 | Zephyrhills® Sparkling Water - Lemon 16.9 oz. Bottle | 24/0.5L | |||||||||
0-73430-44668-7 | Zephyrhills® Sparkling Water - Lemon Lime 12 oz. Can | 24/12 oz. | |||||||||
0-73430-44620-5 | Zephyrhills® Sparkling Water - Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-73430-44672-4 | Zephyrhills® Sparkling Water - Mandarin Orange 12 oz. Can | 24/12 oz. | |||||||||
0-73430-44608-3 | Zephyrhills® Sparkling Water - Mandarin Orange 16.9 oz. Bottle | 24/0.5L | |||||||||
0-73430-44684-7 | Zephyrhills® Sparkling Water - Pomegranate Lemonade 12 oz. Can | 24/12 oz. | |||||||||
0-73430-44627-4 | Zephyrhills® Sparkling Water - Pomegranate Lemonade 16.9 oz. Bottle | 24/0.5L | |||||||||
0-73430-44688-5 | Zephyrhills® Sparkling Water - Raspberry Lime 12 oz. Can | 24/12 oz. | |||||||||
0-73430-44611-3 | Zephyrhills® Sparkling Water - Raspberry Lime 16.9 oz. Bottle | 24/0.5L | |||||||||
0-73430-44614-4 | Zephyrhills® Sparkling Water - Regular 16.9 oz. Bottle | 24/0.5L | |||||||||
0-73430-44680-9 | Zephyrhills® Sparkling Water - Strawberry 12 oz. Can | 24/12 oz. | |||||||||
0-73430-44623-6 | Zephyrhills® Sparkling Water - Triple Berry 16.9 oz. Bottle | 24/0.5L | |||||||||
Zephyrhills® Spring Water | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
0-73430-04800-3 | Zephyrhills® Spring Water Bottle, 8 oz. | 48/8 oz. | |||||||||
0-73430-71005-4 | Zephyrhills® Spring Water Sport Top Bottle, 23.67 oz. | 28/700ml | |||||||||