QUALIFYING PRODUCTS | |||||||||||
|
|||||||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||||||
French's® Mustard | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
418193800 | French's® Classic Yellow® Mustard | 4/105 oz. | |||||||||
418184803 | French's® Classic Yellow® Mustard - Dispenser Pack | 2/1.5 gal. | |||||||||
418539802 | French's® Classic Yellow® Mustard - Single Serve Packet | 200/7g | |||||||||
901559255 | French's® Classic Yellow® Mustard - Single Serve Packet | 500/7g | |||||||||
417567741 | French's® Classic Yellow® Mustard Squeeze Table Top | 12/12 oz. | |||||||||
417660341 | French's® Classic Yellow® Mustard Squeeze Table Top | 12/30 oz. | |||||||||
418473700 | French's® Classic Yellow® Mustard Squeeze Table Top | 20/8 oz. | |||||||||
418502600 | French's® Classic Yellow® Mustard Squeeze Table Top | 12/8 oz. | |||||||||
419606600 | French's® Classic Yellow® Mustard - Volume Pack | 1/3 gal. | |||||||||
417412806 | French's® Dijon Mustard w/ Chardonnay | 6/32 oz. | |||||||||
418197106 | French's® Dijon Mustard w/ Chardonnay | 2/105 oz. | |||||||||
410009946 | French's® Dijon Mustard w/ Chardonnay Table Top | 12/12 oz. | |||||||||
418197206 | French's® Honey Mustard Sauce | 2/105 oz. | |||||||||
418197300 | French's® Spicy Brown Mustard | 4/105 oz. | |||||||||
418184903 | French's® Spicy Brown Mustard - Dispenser Pack | 2/1.5 gal. | |||||||||
901555105 | French's® Spicy Brown Mustard - Single Serve Packet | 500/9g | |||||||||
Lawry's® Classic Entrée Seasoning Mixes | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
2150080526 | Lawry's® Chili Seasoning Mix | 6/5.7 oz. | |||||||||
2150080526E | Lawry's® Chili Seasoning Mix | 1/5.7 oz. | |||||||||
2150080091 | Lawry's® Fajitas Seasoning Mix | 6/8.9 oz. | |||||||||
2150080091E | Lawry's® Fajitas Seasoning Mix | 1/8.9 oz. | |||||||||
2150080785 | Lawry's® Mexican Rice Seasoning Mix | 6/11 oz. | |||||||||
2150080785E | Lawry's® Mexican Rice Seasoning Mix | 1/11 oz. | |||||||||
2150080570 | Lawry's® Sloppy Joe Seasoning Mix | 6/15 oz. | |||||||||
2150080570E | Lawry's® Sloppy Joe Seasoning Mix | 1/15 oz. | |||||||||
900276804 | Lawry's® Spatini Spaghetti Sauce | 12/15 oz. | |||||||||
900276804E | Lawry's® Spatini Spaghetti Sauce | 1/15 oz. | |||||||||
Lawry's® Lower Sodium Classic Entrée Seasoning Mixes | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
2150080545 | Lawry's® Spaghetti Sauce Seasoning Mix | 6/12 oz. | |||||||||
2150080545E | Lawry's® Spaghetti Sauce Seasoning Mix | 1/12 oz. | |||||||||
2150080740 | Lawry's® Stretch Taco Seasoning Mix | 2/4.5 lb. | |||||||||
2150080740E | Lawry's® Stretch Taco Seasoning Mix | 1/4.5 lb. | |||||||||
2150080105 | Lawry's® Taco Seasoning Mix | 25 lb. pail | |||||||||
2150080110 | Lawry's® Taco Seasoning Mix | 6/9 oz. | |||||||||
2150080110E | Lawry's® Taco Seasoning Mix | 1/9 oz. | |||||||||
2150080615 | Lawry's® Taco Seasoning Mix | 6/22 oz. | |||||||||
2150080615E | Lawry's® Taco Seasoning Mix | 1/22 oz. | |||||||||
Lawry's® Salt-Free Blends | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
900498767 | Lawry's® Salt-Free Blends - All Purpose Recipe Blend Seasoning | 6/13 oz. | |||||||||
900498767E | Lawry's® Salt-Free Blends - All Purpose Recipe Blend Seasoning | 1/13 oz. | |||||||||
900513944 | Lawry's® Salt-Free Blends - Citrus Herb Seasoning | 6/19 oz. | |||||||||
900513944E | Lawry's® Salt-Free Blends - Citrus Herb Seasoning | 1/19 oz. | |||||||||
900498766 | Lawry's® Salt-Free Blends - Garlic & Herb Seasoning | 6/20 oz. | |||||||||
900498766E | Lawry's® Salt-Free Blends - Garlic & Herb Seasoning | 1/20 oz. | |||||||||
900513940 | Lawry's® Salt-Free Blends - Lemon & Pepper Seasoning | 6/19 oz. | |||||||||
900513940E | Lawry's® Salt-Free Blends - Lemon & Pepper Seasoning | 1/19 oz. | |||||||||
900513943 | Lawry's® Salt-Free Blends - Mexican Seasoning | 6/20.75 oz. | |||||||||
900513943E | Lawry's® Salt-Free Blends - Mexican Seasoning | 1/20.75 oz. | |||||||||
Lawry's® Seasoned Salt | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
2150080610 | Lawry's® Seasoned Salt | 180 lb. drum | |||||||||
2150080620 | Lawry's® Seasoned Salt | 4/5 lb. tub | |||||||||
2150080620E | Lawry's® Seasoned Salt | 1/5 lb. tub | |||||||||
2150080623 | Lawry's® Seasoned Salt | 2/5 lb. tub | |||||||||
2150080623E | Lawry's® Seasoned Salt | 1/5 lb. tub | |||||||||
2150080625 | Lawry's® Seasoned Salt | 50 lb. pail | |||||||||
900699713 | Lawry's® Seasoned Salt | 6/40 oz. | |||||||||
900699713E | Lawry's® Seasoned Salt | 1/40 oz. | |||||||||
Lawry's® Spice Blends | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
900398941 | Lawry's® Spice Blends - Asian Ginger, Garlic & Chile Rub | 6/22 oz. | |||||||||
900398941E | Lawry's® Spice Blends - Asian Ginger, Garlic & Chile Rub | 1/22 oz. | |||||||||
900331446 | Lawry's® Spice Blends - Chili, Cumin & Garlic, Santa Fe Style Seasoning | 6/19 oz. | |||||||||
900331446E | Lawry's® Spice Blends - Chili, Cumin & Garlic, Santa Fe Style Seasoning | 1/19 oz. | |||||||||
900398942 | Lawry's® Spice Blends - Chipotle Cinnamon Rub | 6/27 oz. | |||||||||
900398942E | Lawry's® Spice Blends - Chipotle Cinnamon Rub | 1/27 oz. | |||||||||
900398923 | Lawry's® Spice Blends - Cracked Pepper, Garlic & Herb Rub | 6/24 oz. | |||||||||
900398923E | Lawry's® Spice Blends - Cracked Pepper, Garlic & Herb Rub | 1/24 oz. | |||||||||
900335531 | Lawry's® Spice Blends - Garlic Pepper, Coarse Grind with Bell Pepper & Black Pepper | 6/22 oz. | |||||||||
900335531E | Lawry's® Spice Blends - Garlic Pepper, Coarse Grind with Bell Pepper & Black Pepper | 1/22 oz. | |||||||||
900331449 | Lawry's® Spice Blends - Garlic Powder, Coarse Grind with Parsley | 6/24 oz. | |||||||||
900331449E | Lawry's® Spice Blends - Garlic Powder, Coarse Grind with Parsley | 1/24 oz. | |||||||||
2150080030 | Lawry's® Spice Blends - Garlic Salt, Coarse Grind with Parsley | 6/28 oz. | |||||||||
2150080030E | Lawry's® Spice Blends - Garlic Salt, Coarse Grind with Parsley | 1/28 oz. | |||||||||
900398925 | Lawry's® Spice Blends - Garlic, Rosemary & Lemon Rub | 6/22 oz. | |||||||||
900398925E | Lawry's® Spice Blends - Garlic, Rosemary & Lemon Rub | 1/22 oz. | |||||||||
2150080350 | Lawry's® Spice Blends - Lemon Pepper Seasoning | 6/20.5 oz. | |||||||||
2150080350E | Lawry's® Spice Blends - Lemon Pepper Seasoning | 1/20.5 oz. | |||||||||
900331447 | Lawry's® Spice Blends - Lemon, Basil & Thyme, Key West Style Seasoning | 6/20 oz. | |||||||||
900331447E | Lawry's® Spice Blends - Lemon, Basil & Thyme, Key West Style Seasoning | 1/20 oz. | |||||||||
900465371 | Lawry's® Spice Blends - Memphis BBQ Rub | 6/25 oz. | |||||||||
900465371E | Lawry's® Spice Blends - Memphis BBQ Rub | 1/25 oz. | |||||||||
2150080621 | Lawry's® Spice Blends - Original French Fry Seasoning | 6/16 oz. | |||||||||
2150080621E | Lawry's® Spice Blends - Original French Fry Seasoning | 1/16 oz. | |||||||||
900332725 | Lawry's® Spice Blends - Pepper Supreme® | 6/21 oz. | |||||||||
900332725E | Lawry's® Spice Blends - Pepper Supreme® | 1/21 oz. | |||||||||
900348435 | Lawry's® Spice Blends - Pit Barbeque Seasoning | 6/18 oz. | |||||||||
900348435E | Lawry's® Spice Blends - Pit Barbeque Seasoning | 1/18 oz. | |||||||||
2150080622 | Lawry's® Spice Blends - Ranch French Fry Seasoning | 6/15 oz. | |||||||||
2150080622E | Lawry's® Spice Blends - Ranch French Fry Seasoning | 1/15 oz. | |||||||||
900335416 | Lawry's® Spice Blends - Roasted Garlic & Red Bell Pepper, Monterey Style Seasoning | 6/21 oz. | |||||||||
900335416E | Lawry's® Spice Blends - Roasted Garlic & Red Bell Pepper, Monterey Style Seasoning | 1/21 oz. | |||||||||
2150080606 | Lawry's® Spice Blends - Salt Free 17 Seasoning | 6/20 oz. | |||||||||
2150080606E | Lawry's® Spice Blends - Salt Free 17 Seasoning | 1/20 oz. | |||||||||
2150080607 | Lawry's® Spice Blends - Salt Free 17 Seasoning | 6/10 oz. | |||||||||
2150080607E | Lawry's® Spice Blends - Salt Free 17 Seasoning | 1/10 oz. | |||||||||
2150097592 | Lawry's® Spice Blends - Salt Free 17 Seasoning | 500/0.5 g. | |||||||||
2150080806 | Lawry's® Spice Blends - Seasoned Pepper | 6/10.3 oz. | |||||||||
2150080806E | Lawry's® Spice Blends - Seasoned Pepper | 1/10.3 oz. | |||||||||
900398939 | Lawry's® Spice Blends - Smoky Chile & Cumin Rub | 6/25 oz. | |||||||||
900398939E | Lawry's® Spice Blends - Smoky Chile & Cumin Rub | 1/25 oz. | |||||||||
900398924 | Lawry's® Spice Blends - Sweet Basil, Citrus & Garlic Rub | 6/23 oz. | |||||||||
900398924E | Lawry's® Spice Blends - Sweet Basil, Citrus & Garlic Rub | 1/23 oz. | |||||||||
Lawry's® Touch of Sea Salt | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
900513945 | Lawry's® Touch of Sea Salt - Mediterranean Seasoning | 6/16 oz. | |||||||||
900513945E | Lawry's® Touch of Sea Salt - Mediterranean Seasoning | 1/16 oz. | |||||||||
900513948 | Lawry's® Touch of Sea Salt - Roasted Garlic Seasoning | 6/24.5 oz. | |||||||||
900513948E | Lawry's® Touch of Sea Salt - Roasted Garlic Seasoning | 1/24.5 oz. | |||||||||
McCormick Culinary® Seasonings | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
901572535 | McCormick Culinary® Everything Bagel Seasoning | 6/21 oz. | |||||||||
901572535E | McCormick Culinary® Everything Bagel Seasoning | 1/21 oz. | |||||||||
Perfect Pinch® Salt-Free Seasonings | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
901210147 | Perfect Pinch® Salt Free Seasonings - Zesty Pepper Seasoning Blend | 500/0.02 oz. | |||||||||
901210142 | Perfect Pinch® Salt-Free Seasonings - Garlic & Herb Seasoning | 6/20 oz. | |||||||||
901210142E | Perfect Pinch® Salt-Free Seasonings - Garlic & Herb Seasoning | 1/20 oz. | |||||||||
901210141 | Perfect Pinch® Salt-Free Seasonings - Signature Seasoning Blend | 6/21 oz. | |||||||||
901210141E | Perfect Pinch® Salt-Free Seasonings - Signature Seasoning Blend | 1/21 oz. | |||||||||
901210146 | Perfect Pinch® Salt-Free Seasonings - Signature Seasoning Blend | 500/0.02 oz. | |||||||||
901210144 | Perfect Pinch® Salt-Free Seasonings - Zesty Pepper Seasoning Blend | 6/19 oz. | |||||||||
901210144E | Perfect Pinch® Salt-Free Seasonings - Zesty Pepper Seasoning Blend | 1/19 oz. | |||||||||
Visit the McCormick® website | |||||||||||