QUALIFYING PRODUCTS | |||||||
|
|||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||
Dressings - One Gallon Jugs | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
71E238G0194 | Cains® Asian Sesame Vinaigrette Dressing | 4/1 gal. | |||||
71E215G0194 | Cains® Chunky Blue Cheese Dressing | 4/1 gal. | |||||
71E207G0194 | Cains® Chunky Buffalo Blue Cheese Dressing | 4/1 gal. | |||||
71E245G0194 | Cains® Italian Dressing | 4/1 gal. | |||||
71E212G0194 | Cains® Light Buttermilk Ranch Dressing | 4/1 gal. | |||||
71E214G0194 | Cains® Ranch Dressing | 4/1 gal. | |||||
85011935061 | Naturally Fresh® Classic Caesar | 4/1 gal. | |||||
85016875061 | Naturally Fresh® Honey Mustard Dressing | 4/1 gal. | |||||
85016925061 | Naturally Fresh® Honey Mustard Dressing | 4/1 gal. | |||||
85020285061 | Naturally Fresh® Jalapeño Ranch Dressing | 4/1 gal. | |||||
85019645061 | Naturally Fresh® Lite Ranch Dressing | 4/1 gal. | |||||
85016645061 | Naturally Fresh® Ranch Dressing | 4/1 gal. | |||||
953143D1701 | Rod's® Balsamic Vinaigrette Dressing | 4/1 gal. | |||||
95319681701 | Rod's® Blue Cheese Dressing | 4/1 gal. | |||||
953124D1701 | Rod's® Buttermilk Ranch Dressing | 4/1 gal. | |||||
953119D1701 | Rod's® Caesar Dressing | 4/1 gal. | |||||
95313961701 | Rod's® Creamy Caesar Dressing | 4/1 gal. | |||||
95316481701 | Rod's® Golden Italian Dressing | 4/1 gal. | |||||
953127D1701 | Rod's® Honey Mustard Dressing | 4/1 gal. | |||||
953373D1701 | Rod's® Old World Oil & Vinegar Italian Dressing | 4/1 gal. | |||||
953140D1701 | Rod's® Ranch Dressing | 4/1 gal. | |||||
953142D1701 | Rod's® Raspberry Vinaigrette Dressing | 4/1 gal. | |||||
953120D1701 | Rod's® Thousand Island Dressing | 4/1 gal. | |||||
Dressings - Portion Control Cups | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
857153D0194 | Cains® Light Honey Mustard Dressing, 1.5 oz. | 100/1.5 oz. | |||||
851161D0194 | Cains® Ranch Dressing, 1 oz. | 100/1 oz. | |||||
85119685061 | Naturally Fresh® Bleu Cheese Dressing, 1 oz. | 100/1 oz. | |||||
85719685061 | Naturally Fresh® Bleu Cheese Dressing, 1.5 oz. | 100/1.5 oz. | |||||
851124D5061 | Naturally Fresh® Buttermilk Ranch Dressing, 1 oz. | 100/1 oz. | |||||
857124D5061 | Naturally Fresh® Buttermilk Ranch Dressing, 1.5 oz. | 100/1.5 oz. | |||||
85716475061 | Naturally Fresh® Fat Free Italian, 1.5 oz. | 100/1.5 oz. | |||||
85716665061 | Naturally Fresh® Fat Free Ranch Dressing, 1.5 oz. | 100/1.5 oz. | |||||
85116875061 | Naturally Fresh® Honey Mustard Dressing, 1 oz. | 100/1 oz. | |||||
85716875061 | Naturally Fresh® Honey Mustard Dressing, 1.5 oz. | 100/1.5 oz. | |||||
85720285061 | Naturally Fresh® Jalapeño Ranch Dressing, 1.5 oz. | 100/1.5 oz. | |||||
85183875061 | Naturally Fresh® Light Honey Mustard Dressing, 1 oz. | 100/1 oz. | |||||
85183865061 | Naturally Fresh® Light Jalapeño Ranch Dressing, 1 oz. | 100/1 oz. | |||||
85119645061 | Naturally Fresh® Lite Ranch Dressing, 1 oz. | 100/1 oz. | |||||
85719645061 | Naturally Fresh® Lite Ranch Dressing, 1.5 oz. | 100/1.5 oz. | |||||
85119715061 | Naturally Fresh® Lite Ranch, 1 oz. | 100/1 oz. | |||||
85119775061 | Naturally Fresh® Lite Ranch, No MSG, 1 oz. | 100/1 oz. | |||||
Dressings - Portion Control Pouches | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
06E020D0194 | Cains® Chipotle Ranch Dressing, 1 oz. | 200/1 oz. | |||||
06E022D0194 | Cains® French Dressing, 1 oz. | 200/1 oz. | |||||
88319645061 | Naturally Fresh® Lite Ranch Dressing, 0.75 oz. | 200/0.75 oz. | |||||
134124D1701 | Rod's® Buttermilk Ranch Dressing, 1.5 oz. | 60/1.5 oz. | |||||
Mayonnaise - One Gallon Jugs | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
71E257G0194 | Cains® Custom Blend Mayonnaise | 4/1 gal. | |||||
71E264G0194 | Cains® Extra Heavy Mayonnaise | 4/1 gal. | |||||
71E261G0194 | Cains® Light Creamy Mayonnaise | 4/1 gal. | |||||
71E256G0194 | Cains® Master Mix Mayonnaise | 4/1 gal. | |||||
85011745061 | Naturally Fresh® Lite Mayonnaise | 4/1 gal. | |||||
Pasta | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
1S7117Q5000 | Heartland® 100% Whole Grain Elbow Macaroni Meal Component: Grain: 2 |
2/10 lb. | |||||
R42172Q5000 | Heartland® 100% Whole Grain Lasagna Meal Component: Grain: 2 |
12/14 oz. | |||||
2S4118Q5000 | Heartland® 100% Whole Grain Penne Meal Component: Grain: 2 |
2/10 lb. | |||||
3S2163Q5000 | Heartland® 100% Whole Grain Rotini Meal Component: Grain: 2 |
2/10 lb. | |||||
R74116Q5000 | Heartland® 100% Whole Grain Spaghetti Meal Component: Grain: 2 |
2/10 lb. | |||||
4SS241Q5000 | Heartland® Gluten Free Penne | 6/12 oz. | |||||
77S210Q5000 | Heartland® Gluten Free Spaghetti | 20/12 oz. | |||||
1S8077Q0698 | R&F® Bow Ties Meal Component: Grain: 2 |
2/5 lb. | |||||
3S0066Q0698 | R&F® Extra Wide Egg Noodles Meal Component: Grain: 2 |
2/5 lb. | |||||
8S8032Q0698 | R&F® Fettuccine Meal Component: Grain: 2 |
4/5 lb. | |||||
0S8129Q0698 | R&F® Heavy Wall Elbow Macaroni Meal Component: Grain: 2 |
2/10 lb. | |||||
23S064Q0698 | R&F® Lasagna Meal Component: Grain: 1.75 |
1/10 lb. | |||||
R74021Q0698 | R&F® Linguine Meal Component: Grain: 2 |
2/10 lb. | |||||
1S2137Q0698 | R&F® Medium Egg Noodles Meal Component: Grain: 2 |
2/5 lb. | |||||
2S7102Q0698 | R&F® Medium Shells Meal Component: Grain: 2 |
2/10 lb. | |||||
0S1010Q0698 | R&F® Penne Rigate Meal Component: Grain: 2 |
2/10 lb. | |||||
2S5057Q0698 | R&F® Rotini Meal Component: Grain: 2 |
2/10 lb. | |||||
R74017Q0698 | R&F® Spaghetti Meal Component: Grain: 2 |
2/10 lb. | |||||
2S2136Q0698 | R&F® Wide Egg Noodles Meal Component: Grain: 2 |
2/5 lb. | |||||