QUALIFYING PRODUCTS | |||||||
|
|||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||
PanSaver® Cook Chill Products | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
41492 | PanSaver® Heavyweight 7-day Bags 3.25 mil, 1 gal. capacity, 10" x 20" | 1000 ct. | |||||
41517 | PanSaver® Heavyweight 7-day Bags 3.25 mil, 1.5 gal. capacity, 10" x 24" | 1000 ct. | |||||
PanSaver® ECO™ Pan Liners | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
45020 | PanSaver® ECO™ Bun Sheet Pan | 100 ct. | |||||
45048 | PanSaver® ECO™ Full Pan Deep (6") | 50 ct. | |||||
45044 | PanSaver® ECO™ Full Pan Medium (4") | 100 ct. | |||||
45042 | PanSaver® ECO™ Full Pan Shallow (2.5") | 100 ct. | |||||
45030 | PanSaver® ECO™ Half Pan Medium & Deep (4" & 6") | 100 ct. | |||||
45010 | PanSaver® ECO™ Third & Quarter Pan Medium & Deep (4" & 6") | 100 ct. | |||||
PanSaver® Pan Liners - Bun Sheet Pan | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
42008 | PanSaver® Bun Sheet Pan | 100 ct. | |||||
42108 | PanSaver® Bun Sheet Pan | 500 ct. | |||||
42873 | PanSaver® Half Bun Sheet Pan | 100 ct. | |||||
PanSaver® Pan Liners - Full Pan | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
42002 | PanSaver® Full Pan Deep (6") | 50 ct. | |||||
42102 | PanSaver® Full Pan Deep (6") | 250 ct. | |||||
42001 | PanSaver® Full Pan Medium & Shallow (2.5" & 4") | 100 ct. | |||||
42101 | PanSaver® Full Pan Medium & Shallow (2.5" & 4") | 500 ct. | |||||
PanSaver® Pan Liners - Half Pan | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
42636 | PanSaver® Half Pan Medium & Deep (4" & 6") | 100 ct. | |||||
42641 | PanSaver® Half Pan Medium & Deep (4" & 6") | 500 ct. | |||||
PanSaver® Pan Liners - Third & Quarter Pan | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
42005 | PanSaver® Third & Quarter Pan Medium & Deep (4" & 6") | 100 ct. | |||||
42105 | PanSaver® Third & Quarter Pan Medium & Deep (4" & 6") | 500 ct. | |||||
PanSaver® Shrink-Tight™ Pan Covers | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
41800 | PanSaver® Shrink-Tight™ Bun Sheet Pan Cover | 50 ct. | |||||
44701 | PanSaver® Shrink-Tight™ Full Pan Cover | 50 ct. | |||||
44651 | PanSaver® Shrink-Tight™ Half Pan Cover | 50 ct. | |||||
44652 | PanSaver® Shrink-Tight™ Third Pan Cover | 50 ct. | |||||
Scrub Saver® - Bun Rack Cover (220°F) | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
42933 | Scrub Saver® Bun Rack Cover (52" x 80") | 50 ct. | |||||
Scrub Saver® - Bun Sheet Bag (220°F) | |||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||
42951 | Scrub Saver® Bun Sheet Bag | 200 ct. | |||||
Visit the PanSaver® website | |||||||