QUALIFYING PRODUCTS | |||||||||||
|
|||||||||||
To view point values of Qualifying Products, please login to your Cool School Cafe member account. |
|||||||||||
Breakfast Biscuits | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
440000290800 | belVita Breakfast Biscuits, Blueberry Meal Component: Grain: 1.75 |
64/1.76 oz. | ✔ | ||||||||
440000294600 | belVita Breakfast Biscuits, Golden Oat | 64/1.76 oz. | |||||||||
440000558200 | belVita Breakfast Bites, Variety Multi-Pack | 48/1 oz. | |||||||||
Saltine Crackers | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
193200018400 | PREMIUM GOLD Saltines Single Serve, 2 ct. | 400/0.22 oz. | |||||||||
193200083200 | PREMIUM Saltines Crushed Coarse | 3/3.33 lb. | |||||||||
193200166600 | PREMIUM Saltines Single Serve, 2 ct. | 500/0.2 oz. | |||||||||
193200019200 | PREMIUM Saltines with Whole Grain Single Serve, 2 ct. Meal Component: Grain: 1 |
500/0.24 oz. | ✔ | ||||||||
Snacks | |||||||||||
Mfr Code | Description | Size | Smart Snack |
Ultragrain® BONUS |
|||||||
193200010200 | NABISCO® Barnum's Animals Crackers | 72/1 oz. | |||||||||
193200075900 | NABISCO® Cheese Nips 100 Calorie Packs | 72/0.74 oz. | |||||||||
193200008900 | NABISCO® CHIPS AHOY! Minis Single Serve | 48/1 oz. | |||||||||
440000522200 | NABISCO® CHIPS AHOY! Single Serve | 48/1.55 oz. | |||||||||
193200157900 | NABISCO® Fig Newton Single Serve | 120/2 oz. | |||||||||
193200018500 | NABISCO® Handi-Snacks Crackers w/ Cheese, Bulk | 100/0.95 oz. | |||||||||
193200005400 | NABISCO® Lorna Doone 100 Calorie Packs | 72/0.74 oz. | |||||||||
193200168300 | NABISCO® Lorna Doone Single Serve, 4 ct. | 120/1 oz. | |||||||||
193200209600 | NABISCO® New England Oyster Crackers | 150/0.5 oz. | |||||||||
193200009000 | NABISCO® OREO Minis Single Serve | 48/1 oz. | |||||||||
193200019800 | NABISCO® OREO Single Serve, 4 ct. | 120/1.59 oz. | |||||||||
193200091500 | NABISCO® Vanilla Wafer Single Serve | 72/1 oz. | |||||||||
193200016200 | NABISCO® Wheat Thins Crackers, Bulk | 12/9.1 oz. | |||||||||
193200079800 | NABISCO® Wheat Thins Single Serve | 72/1.75 oz. | |||||||||
193200009100 | RITZ® BITS Sandwiches, Cheese | 48/1 oz. | |||||||||
193200683400 | RITZ® BITS Sandwiches, Cheese | 60/1.5 oz. | |||||||||
193200009200 | RITZ® BITS Sandwiches, Peanut Butter | 48/1 oz. | |||||||||
193200165800 | RITZ® Crackers, 2 ct. | 300/0.23 oz. | |||||||||
193200014200 | RITZ® Crackers, Bulk | 20/3.8 oz. | |||||||||
193200206500 | Wheatsworth® Stone Ground Wheat Crackers, 2 ct. | 500/0.222 oz. | |||||||||
193200168200 | NABISCO® Fig Newton Single Serve | 120/1 oz. | |||||||||
193200093800 | NABISCO® OREO 100 Calorie Packs | 72/0.81 oz. | |||||||||
193200154000 | NABISCO® OREO Single Serve, 2 ct. | 120/0.78 oz. | |||||||||
193200093700 | NABISCO® CHIPS AHOY! 100 Calorie Packs | 72/0.81 oz. | |||||||||
* Item can be sold as a Smart Snack on the day and after the item is on the reimbursable menu |
|||||||||||